|
January 2004 thru June 2004 | ||||||
| January | 8 | Th. | Stated Meeting | 222 | Review agenda/Appoint committees | |
| 12 | M. | Stated Meeting | 138 | Nick Bybel PM - Berks Co. Coronor | ||
| 15 | Th. | Stated Meeting | 267 | Discuss yearly agenda | ||
| 19 | M. | Stated Meeting | 216 | |||
| 21 | W. | Stated Meeting | 797 | |||
| 26 | M. | Sch. Of Insruction | 797 | Business of the lodge | ||
| 31 | S.K.I.P. | 138 | ||||
| February | 5 | Th. | Stated Meeting | 222 | Robert Mestishen - Repair of clocks | |
| 9 | M. | Stated Meeting | 138 | Tom Fesser PM - Reflections | ||
| 16 | M. | Stated Meeting | 216 | |||
| 18 | W. | Stated Meeting | 797 | |||
| 19 | Th. | Stated Meeting | 267 | Life of George Washington | ||
| 23 | M. | Sch. Of Insruction | 138 | 1st Degree | ||
| March | 4 | Th. | Stated Meeting | 222 | William Quick - York Rite Masonry | |
| 8 | M. | Stated Meeting | 138 | Ellis p. Updegraff PSTC - Tall Ceders | ||
| 15 | M. | Stated Meeting | 216 | |||
| 17 | W. | Stated Meeting | 797 | |||
| 18 | Th. | Stated Meeting | 267 | Proper lodge dress | ||
| 22 | M. | Sch. Of Instruction | 216 | Regional Instructor | ||
| 27 | Sat. | Harrisburg Regional School | ||||
| April | 1 | Th. | Stated Meeting | 222 | Ladies Night | |
| 12 | M. | Stated Meeting | 138 | Eugene Hess PM - Masonic Education | ||
| 15 | Th. | Stated Meeting | 267 | Community involvement/Funeral service | ||
| 19 | M. | Stated Meeting | 216 | |||
| 21 | W. | Stated Meeting | 797 | |||
| 24 | Sat. | S.K.I.P. | 138 | |||
| 26 | M. | Sch. Of Instruction | 222 | 3rd Degree | ||
| May | 6 | Th. | Stated Meeting | 222 | Ed Stumm PM - Growing up in a Masonic Children's Home | |
| 10 | M. | Stated Meeting | 138 | Table Lodge | ||
| 17 | M. | Stated Meeting | 216 | |||
| 19 | W. | Stated Meeting | 797 | |||
| 20 | Th. | Stated Meeting | 267 | Table Lodge | ||
| 24 | M. | Sch. of Instruction | 267 | Exam.of visitor-Table Lodge- Recei. DDGM | ||
| June | 3 | Th. | Stated Meeting | 222 | Table Lodge | |
| 14 | M. | Stated Meeting | 138 | P.M. Night - 25/50 Year Pins | ||
| 16 | W. | Stated Meeting | 797 | |||
| 17 | Th. | Stated Meeting | 267 | Rusty Masons Night | ||
| 21 | M. | Stated Meeting | 216 | |||
|
July 2004 thru December 2004 | ||||||
| July | 31 | Sat. | S.K.I.P. | 138 | ||
| August | 23 | M. | Sch. Of Insruction | 797 | 1st Degree | |
| September | 9 | Th. | Stated Meeting | 222 | Jim Wagner - Builder of muzzle loading long rifes | |
| 13 | M. | Stated Meeting | 138 | Jennifer Frantz Bowen - Orwigsburg of History | ||
| 15 | W. | Stated Meeting | 797 | |||
| 16 | Th. | Stated Meeting | 267 | Examination of an officer | ||
| 20 | M. | Stated Meeting | 216 | |||
| 27 | M. | Sch. Of Insruction | 138 | 2nd Degree | ||
| October | 2 | Sat. | One Day Adventure | |||
| 11 | M. | Stated Meeting | 138 | Jim Reed - Fire Prevention | ||
| 18 | M. | Stated Meeting | 216 | |||
| 7 | Th. | Stated Meeting | 222 | Peter J. Keitsock - United Cerebral Palisey | ||
| 21 | Th. | Stated Meeting | 267 | Speaker TBA | ||
| 20 | W. | Stated Meeting | 797 | |||
| 25 | M. | Sch. Of Insruction | 216 | 3rd Degree | ||
| 30 | Sat. | S.K.I.P. | 138 | Ladies Night | ||
| November | 2 | Election Day | 138 | Pork and Saurkraut Dinner | ||
| 8 | M. | Stated Meeting | 138 | Henry Lesher PM - Veterns Program | ||
| 11 | Th. | Stated Meeting | 222 | Jeff Potts PM - PM night, vetern program, visitor exam. | ||
| 15 | M. | Stated Meeting | 216 | |||
| 17 | W. | Stated Meeting | 797 | |||
| 18 | Th. | Stated Meeting | 267 | Deer hunting tips | ||
| 22 | M. | Sch. Of Insruction | 222 | Election of school officers/Regional Inst. | ||
| December | 12 | Th. | Stated Meeting | 222 | Election of Officers | |
| 13 | M. | Stated Meeting | 138 | Election of Officers | ||
| 15 | W. | Stated Meeting | 797 | Friend to Friend -- Larry Schwalmn Speaking on, "My Honor" | ||
| 16 | Th. | Stated Meeting | 267 | Election of Officers | ||
| 20 | M. | Stated Meeting | 216 | |||
| 27 | M. | Sch. Of Insruction | ALL | General Disscussion/ Election of School Officers | ||
